Here's my week 8 workout. I'm still eating vegan and trying to eat around 1800-1900 calories (still nursing). I smell like something died inside me. Eating healthy has it's cons. Sorry family.
Cardio (week 8)
Week | Sunday (Rest) | Monday (Easy) | Tuesday (Cross Train) | Wednesday (Easy) | Thursday (Cross Train) | Friday (Rest) | Saturday (Long) |
1 | Rest | 30 Minutes (3 Miles) | 30-40 Minutes | 30 Minutes (3 Miles) | 30-40 Minutes | Rest | 4 Miles |
2 | Rest | 30 Minutes (3 Miles) | 30-40 Minutes | 30 Minutes (3 Miles) | 30-40 Minutes | Rest | 5 Miles |
3 | Rest | 30 Minutes (3 Miles) | 30-40 Minutes | 30 Minutes (3 Miles) | 30-40 Minutes | Rest | 6 Miles |
4 | Rest | 35 Minutes (3 Miles) | 30-40 Minutes | 35 Minutes (3 Miles) | 30-40 Minutes | Rest | 7 Miles |
5 | Rest | 45 Minutes (4 Miles) | 30-40 Minutes | 45 Minutes (4 Miles) | 45-50 Minutes | Rest | 4 Miles |
6 | Rest | 45 Minutes (4 Miles) | 30-40 Minutes | 45 Minutes (5 Miles) | 45-50 Minutes | Rest | 8 Miles |
7 | Rest | 50 Minutes (5 Miles) | 30-40 Minutes | 50 Minutes (5 Miles) | 45-50 Minutes | Rest | 9 Miles |
8 | Rest | 45 Minutes (4 Miles) | 35-45 Minutes | 50 Minutes (4 Miles) | 45-50 Minutes | Rest | 6 Miles |
9 | Rest | 50 Minutes (5 Miles) | 35-45 Minutes | 50 Minutes (5 Miles) | 45-50 Minutes | Rest | 10 Miles |
10 | Rest | 45 Minutes (4 Miles) | 35-45 Minutes | 45 Minutes (4 Miles) | 45-50 Minutes | Rest | 7 Miles |
11 | Rest | 35 Minutes (3 Miles) | 35-45 Minutes | 35 Minutes (3 Miles) | 45-50 Minutes | Rest | 6 Miles |
12 | Rest | 30 Minutes (3 Miles) | 30 Minutes | 30 Minutes (3 Miles) | Rest | Rest | 13.1 Miles Race Day! |
Resistance
Day | Body Part | Exercise | Sets | Reps | Weight | Rest | Speed | Notes | Exercise Info |
---|---|---|---|---|---|---|---|---|---|
1 | Shoulders | Dumbbell Shoulder Press Standing | 3 | 10 | 60 sec | 2/4/2 | Details | ||
1 | Triceps | Dumbbell Skull Crusher | 3 | 10 | 60 sec | 2/4/2 | Details | ||
1 | Shoulders | Dumbbell Shoulder Lateral Raise | 3 | 10 | 60 s | 2/4/2 | Details | ||
1 | Chest | Machine Chest Press | 3 | 10 | 60 sec | 2/4/2 | Details | ||
1 | Chest | Dumbbell Chest Press | 3 | 10 | 60 sec | 2/4/2 | Details | ||
2 | Legs | Seated Calf Raise Machine | 3 | 10 | 60 sec | 2/4/2 | Details | ||
2 | Legs | Ball Hip Up With Leg Curl | 3 | 10 | 60 sec | 2/4/2 | Details | ||
2 | Legs | Walking Lunges | 3 | 10 | 60 sec | 2/4/2 | Details | ||
2 | Legs | Seated Leg Curl Machine | 3 | 10 | 60 sec | 2/4/2 | Details | ||
3 | Back | Cable Lat Pull Down | 3 | 10 | 60 sec | 2/4/2 | Details | ||
3 | Biceps | Standing Dumbbell Curl | 3 | 10 | 60 sec | 2/4/2 | Details | ||
3 | Biceps | Preacher Curls | 3 | 10 | 60 sec | 2/4/2 | Details | ||
3 | Back | Lower Back Extension | 3 | 10 | 60 sec | 2/4/2 | Details | ||
3 | Back | Seated Cable Row | 3 | 10 | 60 sec | 2/4/2 | Details | ||
No comments:
Post a Comment